Description
Cross Chest Buckle assembly for central front fall arrest attachment point – optimised position on body
Revolving torso adjusters (patented) for quick and easy harness fit and adjustment
Optional comfort padding is available as accessory (order separatelly). Optional shoulder pads have yoke design to reduce uncomfortable chaffing to the neck
Specifications
Body Belt | No |
Brands | DBI-SALA® |
Chest Buckle Material | Zinc Plated Steel |
Chest Connection Type | Pass-through |
Connected Safety ID Equipped | Yes |
D-ring Material | Zinc Plated Steel |
D-ring Placement | Back, Front |
Harness Application | Climbing |
Harness Size | 1 |
Hip Pad | No |
Leg Buckle Material | Zinc Plated Steel |
Leg Strap Buckle Type | Pass-through |
Manufacturing Origin | Slovakia |
Net Weight (Metric) | 1.65 kg |
Number of Connection Points | 2 |
Overall Length (Metric) | 480 mm |
Product Colour | Grey |
Product Series | XE50 |
Product Type | Harness |
Recommended Industry | General Industry, General Manufacturing, Transportation, Construction |
Specifications Met | CE EN361 |
Subpelvic Strap | Yes |
Torso Buckle Material | Aluminium Alloy/Zinc Plated Steel |
Torso Buckle Type | Revolver |
Webbing Material | Polyester |
Weight Capacity (Imperial) | 310 lb. |
Weight Capacity (Metric) | 140 kg |
psd-fp-xe-series-harness-sell-sheet_a4-XE50-EMEA-EN